<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Nanopatterning Methods &#187; power</title>
	<atom:link href="http://www.napaip.org/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napaip.org</link>
	<description></description>
	<lastBuildDate>Wed, 27 Apr 2011 16:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Motorcycle’s character</title>
		<link>http://www.napaip.org/motorcycle%e2%80%99s-character/</link>
		<comments>http://www.napaip.org/motorcycle%e2%80%99s-character/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:57:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanopatterning]]></category>
		<category><![CDATA[1 april]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[acceleration values]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air resistance]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[automatic stability control]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw motorcycles]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car speeds]]></category>
		<category><![CDATA[car weight]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driver assistance systems]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[frequency ranges]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[human ear]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle driver]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[nuisance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[public streets]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[statutory regulation]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[traction control]]></category>
		<category><![CDATA[traction control system]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic noise]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.napaip.org/?p=139</guid>
		<description><![CDATA[A motorcycle is characterized by a lower performance in relation to car weight. The engine power has less mass to accelerate. Relatively high acceleration values are the result (for example: 0-100 km / h in just over 3 seconds). The most powerful motorcycle can reach top speeds modern series of over 300 mph. Because of <a href='http://www.napaip.org/motorcycle%e2%80%99s-character/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.napaip.org/motorcycle%e2%80%99s-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
