<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Nanopatterning Methods &#187; video</title>
	<atom:link href="http://www.napaip.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napaip.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 20:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nanopatterning: tiny technology, huge impact</title>
		<link>http://www.napaip.org/nanopatterning-tiny-technology-huge-impact/</link>
		<comments>http://www.napaip.org/nanopatterning-tiny-technology-huge-impact/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:32:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanopatterning]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[awaken]]></category>
		<category><![CDATA[billionth]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[common knowledge]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[delicate task]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eu member states]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[institutes]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials and processes]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[metre]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[miniaturise]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[naked eye]]></category>
		<category><![CDATA[nanometre]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[NaPa]]></category>
		<category><![CDATA[new materials]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Patterning]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[process library]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[project partners]]></category>
		<category><![CDATA[promising technology]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research groups]]></category>
		<category><![CDATA[research institutes]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[spin-off]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[strand]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tiny technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trenches]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visible impact]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.napaip.org/?p=103</guid>
		<description><![CDATA[They may not be visible to the naked eye, but the minute trenches, ridges, curves and grooves of nano-structured patterns and surfaces have a very visible impact in a wide range of fields, from micronanoelectronics to photonics, security, biotechnology and medicine. Creating patterns and structures at this scale (a nanometre is a billionth of a <a href='http://www.napaip.org/nanopatterning-tiny-technology-huge-impact/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.napaip.org/nanopatterning-tiny-technology-huge-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
